Amanda Lynn Petrin - Biography
Amanda was born and raised on the South Shore of Montreal, Canada. She began her acting career as a toddler, starring in various local commercials. Once in school, she pursued acting through after-school theater programs, and at summer camp where she was cast as Dorothy Gale in a production of The Wizard of Oz. Acting was a dream that never seemed to go away, so after graduating from McGill University with a Bachelor of Arts in Psychology and History, Amanda returned to acting full-time. Amanda recently spent some time in Los Angeles, studying with Margie Haber, Anthony Meindl, and at the Groundlings. Currently, she is studying under Suzanna LeNir, and has been taking weekend workshops and a week long intensive with Tom Todoroff in New York City. Amanda has appeared in various web series, shorts (including M is for Mien, which was an entry in the ABCs of Death contest and Lonely Ninja: Tale of the Exiled, which won the the Body Horror Film Contest) and independent films
Search
| Celebrity | Views |
|---|---|
| Dwayne Johnson | 92,587 |
| Tom Cruise | 92,450 |
| Bob Verne | 43,450 |
| Tom Hardy | 37,352 |
| Sam Travolta | 34,501 |
| Rico Strong | 32,023 |
| Kellen Hathaway | 25,924 |
| Jeffrey Dean Morgan | 22,107 |
| Jim Caviezel | 20,713 |
| Peter Boone | 15,003 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 215,122 |
| Scarlett Johansson | 194,647 |
| Hayden Panettiere | 146,816 |
| Gal Gadot | 130,268 |
| Chloƫ Grace Moretz | 102,667 |
| Alexandra Daddario | 98,092 |
| Emma Watson | 96,799 |
| Jennifer Aniston | 96,004 |
| Britney Spears | 95,413 |
| Taylor Swift | 95,193 |

