Atom Egoyan - Biography
Born in Egypt to Armenian parents, he was raised in Western Canada. Both his parents were painters, and he planned to be a playwright, but after making a short film, he became hooked on telling stories visually. Returned to ethnic "homeland" when he filmed Calendar (1993) in Armenia. Won attention at the Sundance Film Festival for earlier work, then broke through critically and commercially with Exotica (1994). Afterwards, De beaux lendemains (1997) led him to receive two Academy Award nominations, and then Chloé (2009) became his biggest moneymaker ever (after the film's DVD/Blu-ray release).
Search
| Celebrity | Views |
|---|---|
| Dwayne Johnson | 93,298 |
| Tom Cruise | 93,016 |
| Bob Verne | 43,849 |
| Tom Hardy | 37,697 |
| Sam Travolta | 34,815 |
| Rico Strong | 32,372 |
| Kellen Hathaway | 26,168 |
| Jeffrey Dean Morgan | 22,421 |
| Jim Caviezel | 21,067 |
| Peter Boone | 15,312 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 215,882 |
| Scarlett Johansson | 195,485 |
| Hayden Panettiere | 147,479 |
| Gal Gadot | 130,883 |
| Chloƫ Grace Moretz | 103,240 |
| Alexandra Daddario | 98,592 |
| Emma Watson | 97,499 |
| Jennifer Aniston | 96,950 |
| Britney Spears | 96,086 |
| Taylor Swift | 95,696 |

