Aubrey Woods - Biography
Aubrey entered the Royal Academy of Dramatic Art after winning a Leverhulme Scholarship in 1954. He left after two years to work in rep at Worthing, Richmond, Palmer's Green and Leatherhead. He did seasons at Startford on Avon and Regents Park Open Air and appeared in West End productions of "Men Without Shadows", "Oliver", "The Lord Chamberlain Regrets" and "The Four Musketeers". He has also appeared in revues and cabaret at the the Savoy in Dorchester as well as Music Hall at the Players Theatre Club. Aubrey is married to Gaynor.
Search
| Celebrity | Views |
|---|---|
| Dwayne Johnson | 92,481 |
| Tom Cruise | 92,405 |
| Bob Verne | 43,417 |
| Tom Hardy | 37,296 |
| Sam Travolta | 34,471 |
| Rico Strong | 31,953 |
| Kellen Hathaway | 25,888 |
| Jeffrey Dean Morgan | 22,009 |
| Jim Caviezel | 20,595 |
| Peter Boone | 14,871 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 214,834 |
| Scarlett Johansson | 194,420 |
| Hayden Panettiere | 146,450 |
| Gal Gadot | 130,016 |
| Chloƫ Grace Moretz | 102,522 |
| Alexandra Daddario | 97,859 |
| Emma Watson | 96,680 |
| Jennifer Aniston | 95,137 |
| Taylor Swift | 95,047 |
| Britney Spears | 94,849 |

