Avril Lavigne - Biography
Avril Lavigne was born in Belleville, Ontario, Canada on September 27, 1984, to Judith-Rosanne (Loshaw) and Jean-Claude Joseph Lavigne. She is of French-Canadian (father) and English, Scottish, and German (mother) descent. At 16, she moved to Manhattan and began work on her debut album. She dropped out of high school after the 11th grade when she secured a record deal. When Avril was almost 18, she released "Complicated" from her debut album titled: "Let Go," which went 6x platinum. As a petite skater girl from a small town, Avril has shown she is independent, full of confidence and determination, providing a good combination to make "Complicated" and Avril a musical breakthrough. "Complicated" went to number #1 on Billboards Top 100 while also earning her 5 Grammy nominations, MTV music awards, MTV European music awards and many more.
Search
| Celebrity | Views |
|---|---|
| Dwayne Johnson | 92,518 |
| Tom Cruise | 92,407 |
| Bob Verne | 43,422 |
| Tom Hardy | 37,306 |
| Sam Travolta | 34,475 |
| Rico Strong | 31,962 |
| Kellen Hathaway | 25,896 |
| Jeffrey Dean Morgan | 22,034 |
| Jim Caviezel | 20,619 |
| Peter Boone | 14,889 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 214,898 |
| Scarlett Johansson | 194,434 |
| Hayden Panettiere | 146,527 |
| Gal Gadot | 130,069 |
| Chloƫ Grace Moretz | 102,537 |
| Alexandra Daddario | 97,920 |
| Emma Watson | 96,688 |
| Jennifer Aniston | 95,221 |
| Taylor Swift | 95,104 |
| Britney Spears | 94,930 |

