Brian Eno - Biography
Regarded as one of the best producers and musicians in rock history, Eno started his career in 1971 with Roxy Music. The band released two albums, "Roxy Music" and "For Your Pleasure", with the two Brians in the lineup (the other one was, of course, lead singer Bryan Ferry); a conflict between the two Brians forced Eno to leave Roxy Music in 1973. Since then, he has released well-acclaimed ambient-music albums, both solo and with collaborators such as John Cale, Robert Fripp and Daniel Lanois. As a producer, Eno has worked with David Bowie, U2, Talking Heads, Devo and James Lumb.
Search
| Celebrity | Views |
|---|---|
| Dwayne Johnson | 92,365 |
| Tom Cruise | 92,332 |
| Bob Verne | 43,312 |
| Tom Hardy | 37,093 |
| Sam Travolta | 34,422 |
| Rico Strong | 31,742 |
| Kellen Hathaway | 25,786 |
| Jeffrey Dean Morgan | 21,789 |
| Jim Caviezel | 20,384 |
| Peter Boone | 14,744 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 214,335 |
| Scarlett Johansson | 194,006 |
| Hayden Panettiere | 146,049 |
| Gal Gadot | 129,579 |
| Chloƫ Grace Moretz | 102,207 |
| Alexandra Daddario | 97,658 |
| Emma Watson | 96,516 |
| Taylor Swift | 94,895 |
| Jennifer Aniston | 94,448 |
| Britney Spears | 94,027 |

