Ingrid Jungermann - Biography
Ingrid is a Brooklyn-based filmmaker known for The Slope, the WGA-nominated F to 7th and Women Who Kill. She was one of Filmmaker Magazine's 25 Faces of Independent Film, Out Magazine's 100 People of the Year and Go Magazine's 100 Women We Love. She earned her MFA at NYU Graduate Film School, where she received the Spike Lee Production Grant and the King Screenwriting Award. Women Who Kill was selected for the Tribeca All-Access Program and the IFP Emerging Narratives Lab.
Search
| Celebrity | Views |
|---|---|
| Tom Cruise | 92,320 |
| Dwayne Johnson | 92,203 |
| Bob Verne | 43,244 |
| Tom Hardy | 37,054 |
| Sam Travolta | 34,362 |
| Rico Strong | 31,697 |
| Kellen Hathaway | 25,684 |
| Jeffrey Dean Morgan | 21,777 |
| Jim Caviezel | 20,255 |
| Peter Boone | 14,695 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 214,083 |
| Scarlett Johansson | 193,655 |
| Hayden Panettiere | 145,940 |
| Gal Gadot | 129,537 |
| Chloƫ Grace Moretz | 102,138 |
| Alexandra Daddario | 97,592 |
| Emma Watson | 96,215 |
| Taylor Swift | 94,831 |
| Jennifer Aniston | 94,173 |
| Britney Spears | 93,855 |

