Jeff Gordon - Biography
Jeff Gordon was born in Vallejo, California (just miles away from the Speedway in Sonoma, California) in 1971. He started racing with Go-Carts and Sprint Cars and worked his way up to the NASCAR's Busch Series and then landed a few races in 1992. Gordon's first NASCAR race came when NASCAR Legend Richard Petty was going through his last. Jeff Gordon learned quickly and won his first NASCAR Championship in 1995, barely beating out Dale Earnhardt in the Points Standings. Since his Debut in 1992, Gordon has won 3 NASCAR Championships and 55 Races, clearly shooting past Lee Petty and Rusty Wallace in the All-Time Wins Category. Jeff Gordon is seen as one of NASCAR's best and brightest young stars.
Search
| Celebrity | Views |
|---|---|
| Tom Cruise | 92,321 |
| Dwayne Johnson | 92,216 |
| Bob Verne | 43,295 |
| Tom Hardy | 37,065 |
| Sam Travolta | 34,363 |
| Rico Strong | 31,709 |
| Kellen Hathaway | 25,695 |
| Jeffrey Dean Morgan | 21,781 |
| Jim Caviezel | 20,266 |
| Peter Boone | 14,715 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 214,121 |
| Scarlett Johansson | 193,734 |
| Hayden Panettiere | 145,961 |
| Gal Gadot | 129,545 |
| Chloƫ Grace Moretz | 102,160 |
| Alexandra Daddario | 97,595 |
| Emma Watson | 96,227 |
| Taylor Swift | 94,837 |
| Jennifer Aniston | 94,176 |
| Britney Spears | 93,858 |

