Jerzy Skolimowski - Biography
Born in Lódz, Poland, in 1938. Director, playwright, scriptwriter, and actor. Graduated in ethnology, literature and history from Warsaw University in 1959. Graduated from Lódz Film Academy in directing in 1962. Feature debut: _Identification Marks - None_ (Rysopis, 1964, scr., dir, act.), awarded in Warsaw 1964 and Arnhem 1965. Other films: _Walkover_ (Walkower, 1965, scr., act.), awarded in Mannheim; _The Barrier_ (Bariera, 1966, scr.), awarded in Bergamo 1966 and Valladolid 1968; _Le Depart_ (1967, scr., belg. prod.), Grand Prix in Wets Berlin); _Dialogue 20-40-60_ (Dialog 20-40-60, 1968, scr. - Polish part of "The Twenty Years Olds", czech. prod.); _Hands Up!_ (Rece do gory!, 1967)
Search
| Celebrity | Views |
|---|---|
| Dwayne Johnson | 92,365 |
| Tom Cruise | 92,332 |
| Bob Verne | 43,311 |
| Tom Hardy | 37,088 |
| Sam Travolta | 34,422 |
| Rico Strong | 31,736 |
| Kellen Hathaway | 25,784 |
| Jeffrey Dean Morgan | 21,788 |
| Jim Caviezel | 20,384 |
| Peter Boone | 14,744 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 214,333 |
| Scarlett Johansson | 194,000 |
| Hayden Panettiere | 146,049 |
| Gal Gadot | 129,579 |
| Chloë Grace Moretz | 102,207 |
| Alexandra Daddario | 97,658 |
| Emma Watson | 96,509 |
| Taylor Swift | 94,893 |
| Jennifer Aniston | 94,447 |
| Britney Spears | 94,026 |

