Jo Stafford - Biography
Jo Stafford's early fame came as a vocalist with the big band of Tommy Dorsey, for which she sang both on her own and with her group, The Pied Pipers. After leaving Dorsey in 1944, Stafford went solo, eventually racking up no less than 93 hits over the next 13 years. Among them: chart-toppers like "Candy" (1945), "My Darling, My Darling" (1948), "You Belong To Me" (1952) and "Make Love To Me" (1955). According to Joel Whitburn's Record Research, Jo Stafford and Dinah Shore were the two top female hit-makers of the pre-rock era. Jo also ranked #6 among all hit makers of the early '50s (1950-4). As her music career dominated her time, Stafford's movie appearances were limited to a handful in '40s films featuring Dorsey and his band.
Search
| Celebrity | Views |
|---|---|
| Dwayne Johnson | 92,526 |
| Tom Cruise | 92,412 |
| Bob Verne | 43,423 |
| Tom Hardy | 37,315 |
| Sam Travolta | 34,480 |
| Rico Strong | 31,964 |
| Kellen Hathaway | 25,899 |
| Jeffrey Dean Morgan | 22,058 |
| Jim Caviezel | 20,639 |
| Peter Boone | 14,908 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 214,912 |
| Scarlett Johansson | 194,451 |
| Hayden Panettiere | 146,554 |
| Gal Gadot | 130,102 |
| Chloƫ Grace Moretz | 102,583 |
| Alexandra Daddario | 97,936 |
| Emma Watson | 96,699 |
| Jennifer Aniston | 95,439 |
| Britney Spears | 95,118 |
| Taylor Swift | 95,108 |

