Robert Plant - Biography
Prior to Hobbstweedle (a pickup blues band formed to honour a gig at West Midlands College Of Education) Robert was the frontman for The Band of Joy - featuring Percy, John Bonham, Paul Lockey (bass), Chris Brown (keyboards) and Kevyn Gammond (guitar). The BOJ were on verge of making a record deal when they split a little acrinmoniously. This led to Rob eventually joining Led Zeppelin after a few blind alleys. The rest is history.
Search
| Celebrity | Views |
|---|---|
| Tom Cruise | 92,324 |
| Dwayne Johnson | 92,216 |
| Bob Verne | 43,299 |
| Tom Hardy | 37,073 |
| Sam Travolta | 34,368 |
| Rico Strong | 31,720 |
| Kellen Hathaway | 25,705 |
| Jeffrey Dean Morgan | 21,783 |
| Jim Caviezel | 20,275 |
| Peter Boone | 14,721 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 214,151 |
| Scarlett Johansson | 193,912 |
| Hayden Panettiere | 145,971 |
| Gal Gadot | 129,560 |
| Chloƫ Grace Moretz | 102,180 |
| Alexandra Daddario | 97,607 |
| Emma Watson | 96,299 |
| Taylor Swift | 94,841 |
| Jennifer Aniston | 94,180 |
| Britney Spears | 93,886 |

