Summer Altice - Biography
At 5'10", volleyball came naturally to Summer. She lettered for four seasons in the sport at Fountain Valley high school, and signed a letter of intent with San Diego State in the spring of 1997 to play outside hitter for the Aztecs. Ms. Altice competed for two years at SDSU while studying communications. She was named to the All-WAC Academic team in '99 for her sophomore season, during which she maintained in 3.85 GPA. Ms. Altice transferred to UCLA in Spring 2000 to continue her communications studies and further pursue her modeling career. (In '95 she won YM's cover girl contest, and later signed with Elite modeling agency.) Ms. Altice was the Playmate of the Month for August 2000, and is a strong possibility for Playmate of the Year '01.
Search
| Celebrity | Views |
|---|---|
| Dwayne Johnson | 92,371 |
| Tom Cruise | 92,338 |
| Bob Verne | 43,314 |
| Tom Hardy | 37,101 |
| Sam Travolta | 34,424 |
| Rico Strong | 31,751 |
| Kellen Hathaway | 25,789 |
| Jeffrey Dean Morgan | 21,797 |
| Jim Caviezel | 20,386 |
| Peter Boone | 14,751 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 214,398 |
| Scarlett Johansson | 194,042 |
| Hayden Panettiere | 146,068 |
| Gal Gadot | 129,603 |
| Chloƫ Grace Moretz | 102,222 |
| Alexandra Daddario | 97,675 |
| Emma Watson | 96,533 |
| Taylor Swift | 94,900 |
| Jennifer Aniston | 94,455 |
| Britney Spears | 94,063 |

