Tennessee Ernie Ford - Biography
Tennessee Ernie Fords lifetime: Thursday, February 13th, 1919 to Thursday, October 17th, 1991, was 26,544 days, equaling 3,792 weeks exactly. Composer, singer and author, educated at the Cincinnati Conservatory. He appeared at the London Palladium, and made many records. He also owned a cattle ranch in California. Joining ASCAP in 1958, his popular-song compositions include "Softly and Tenderly" (Christian). Three others, 2 country "Hogtied Over You" and "Kiss Me Big" + 1 rock 'n roll, "Sixteen Tons".
Search
| Celebrity | Views |
|---|---|
| Dwayne Johnson | 93,064 |
| Tom Cruise | 92,902 |
| Bob Verne | 43,678 |
| Tom Hardy | 37,589 |
| Sam Travolta | 34,721 |
| Rico Strong | 32,212 |
| Kellen Hathaway | 26,068 |
| Jeffrey Dean Morgan | 22,289 |
| Jim Caviezel | 20,961 |
| Peter Boone | 15,205 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 215,570 |
| Scarlett Johansson | 195,187 |
| Hayden Panettiere | 147,207 |
| Gal Gadot | 130,670 |
| Chloƫ Grace Moretz | 103,035 |
| Alexandra Daddario | 98,408 |
| Emma Watson | 97,299 |
| Jennifer Aniston | 96,729 |
| Britney Spears | 95,885 |
| Taylor Swift | 95,513 |

