Troy Aikman - Biography
Troy was born in West Covina, California, but before the age of twelve his family moved to Henryetta, OK. After high school he was offered a position with the New York Mets, but turned it down for college at the University of Oklahoma. Troy left the Oklahoma and transfered to UCLA, where he studied Sociology. Troy was a the number one draft pick in 1989. He is now #8 for the World Champion Dallas Cowboys. His favorite sports hero is Larry Bird and he enjoys playing golf and water sports.
Search
| Celebrity | Views |
|---|---|
| Dwayne Johnson | 92,429 |
| Tom Cruise | 92,388 |
| Bob Verne | 43,407 |
| Tom Hardy | 37,191 |
| Sam Travolta | 34,463 |
| Rico Strong | 31,916 |
| Kellen Hathaway | 25,877 |
| Jeffrey Dean Morgan | 21,939 |
| Jim Caviezel | 20,547 |
| Peter Boone | 14,844 |
| Celebrity | Views |
|---|---|
| Olivia Taylor Dudley | 214,762 |
| Scarlett Johansson | 194,320 |
| Hayden Panettiere | 146,339 |
| Gal Gadot | 129,908 |
| Chloƫ Grace Moretz | 102,447 |
| Alexandra Daddario | 97,802 |
| Emma Watson | 96,635 |
| Taylor Swift | 95,014 |
| Jennifer Aniston | 94,900 |
| Britney Spears | 94,698 |

